Categories
- Airframe Parts
- Aerostar Parts
- Marsh Brothers Aerostar FAA/PMA Parts
- Baffle Kits and Materials
- Airforms Engine Baffle Kits.
- Airforms - Cessna Baffle Kits
- Airforms - Mooney Baffle Kits
- Airforms - Taylorcraft Baffle kits
- Airforms- Beechcraft Baffle Kits
- Airforms- Grumman Baffle Kits
- Airforms- Piper Baffle Kits
- Cowl Saver Baffle Rubber
- Silicon Baffle Rubber
- Beechcraft Parts
- Kingair Parts
- Benz Airborne PMA Pressure Transmitters
- Flap System Parts
- Ice & Rain Protection
- Kingair Airconditioning
- Boots and Covers
- PM Research Raydome and Stinger Boots
- Cable Assemblies
- McFarlane Cable Kits
- Mcfarlane FAA/PMA Replacement Cables
- Cessna Parts
- Cessna 208 Caravan Parts
- Airforms C208 TQ Links and Parts
- Airforms C208 Crew Steps
- Airforms C208 Door hinges
- APS Vacuum Switches
- C208 Air Conditioning
- C208 Airstair Parts
- C208 Wheels & Brakes
- Airforms C208 Main Wheel Bolts & STCs
- Mcfarlane C208 Flap System Parts
- McFarlane C208 Flight Control Parts and Cables
- Mcfarlane C208 Seat Tracks and Parts
- Cirrus Parts
- Controls
- Covers
- Cowl Seals
- Cowling
- Cowling Latches
- De-Icing Boots & Parts
- Ice Shield De-ice Boots & Parts
- Ice Shield Inlet De-icers
- Ice Shield PSA De-ice Boots
- Ice Shield Standard De-icer Boots
- Door Parts
- Door Seals
- Ducting
- Thermoid CAT Hose
- Thermoid CEET Hose
- Thermoid SCAT Hose
- Thermoid SCEET hose
- Eaton Parts
- Flap Actuators & Parts
- Flap Tracks
- Flap Rollers, Bearings & Kits
- Flight Controls
- Yoke Universal Joints And Kits
- Mcfarlane- Yoke Universal Joint Kits
- Fuel Systems
- Drain Valves
- Curtis Drain Valve Replacement Seals
- Curtis Fuel Drain Tools
- Curtis Fuel Drain Valves
- Curtis Quick Drain Security System
- Flush Mount Drain Valves
- Flush Drain Valve Adapter Plates
- H4 Series Push Type Fuel Drain Valves
- Non Locking Fuel Drain valves
- Pipe Thread Drain Valves
- Straight Thread Drain Valves
- Fuel Caps
- Fuel Caps
- PMA Products - Fuel Caps And Parts
- Marsh Brothers- Fuel Cap Washer Upgrade Kits
- Fuel Cells
- FFC Fixed Wing Fuel Cells
- FFC Helicopter Fuel Cells
- Fuel Pumps
- Fuel Pump Filters
- PMA Products - Fuel Pumps
- Glareshields
- Grommets & Edging
- Jet & Turboprop Parts
- Oxygen Systems
- N23D Composite Oxygen Bottles
- N23D Steel Oxygen Bottles
- Pilatus PC-12 Parts
- APS PC-12 Brake Kits and Parts
- Piper Parts
- PMA Products - Piper Replacement Parts
- Pitot Tubes/Accessories
- Propellers
- Seals & Sealants
- Seat Belts & Harnesses
- Seats & Accessories
- McFarlane Seat Rails
- Cessna Seat Rail Templates
- Mcfarlane Seat Rail Tools
- McFarlane Seat Roller Housings
- McFarlane Seat Rollers & Roller Kits
- McFarlane Seat Stop Kits and Parts
- Specials
- Static Ports
- Vents
- Windows and Transparencies
- Seals
- Windshields
- Wing Parts & Tools
- Wing Tips
- Avionics
- Antennas
- CDIs
- COM/Panel Transceivers
- Converters, Power
- ELTs & PLBs
- Encoders, Altitude
- Engine Monitors
- Flap Positioning System
- GPS
- Headset Accessories
- Headsets
- HSI
- Installation and Bench Supplies
- Intercoms
- Microphones
- Mounts
- Multi-Function Displays
- NAV
- NAV/COM
- Push-to-Talk Switches
- Radar
- Radios
- Relays
- Scanners
- Switches
- Tools
- Transponders
- Used Avionics
- Warning Systems
- Weather Systems
- Wire
- Electrical
- Air Conditioners
- Alternators
- Hartzell Engine Tech- Alternators
- ALE- Series
- ALT-Series
- ALU- Series
- ALV- Series
- ALX-Series
- ALY-Series
- ASG-Series
- DOFF-Series ( Ford)
- ES-Series ( Electrosystems type)
- Jasco Type
- Lamar- Alternator Inop / Overvoltage Relays
- Plane Power Alternators
- Batteries
- Concorde Batteries
- Concorde Emergency Batteries
- Concorde Piston Starting Batteries
- Concorde Turbine Starting Batteries
- Battery Accessories
- Battery Chargers
- Concorde- Battery Chargers And Capacity Testers
- Lamar Battery Chargers And Capacity Testers
- Cables & Connectors
- Circuit Breakers
- GE Bulbs
- Generator Control Units
- Lamar - Generator Control Units
- Ignition Switches
- Instrument Lighting
- Interior Lighting
- PWI LED Interior Lighting
- Lamps, Replacement
- Landing Lights
- AeroLED's LED Landing / Taxi Lights
- AeroLED's Landing / Taxi lights With Pulse / WigWag
- WAT/ Whelen LED Landing / Taxi Lights
- LED Lighting
- AeroLED's
- AeroLED's - Navigation / Strobe Lights
- Experimental / Non TSO
- FAA/PMA Certified
- LED- Nav Bulbs
- AeroLED's -Beacons
- AeroLED's Certified Kits
- AeroLED's Experimental Kits
- WAT / Whelen- Led Lighting
- Noise Filters
- Pin & Socket Tools
- Position Lights
- Press-To-Test Indicators
- Relays/Solenoids
- Lamar- Ground Power Monitor
- Lamar- Master Relays / Contactors
- Lamar- Starter Contactors
- Static Dischargers
- Strobes
- Switches
- Tail Lights
- Terminals
- Voltage Regulators & Sensors
- Lamar - Voltage Regulators & Sensors
- WAT - formerly Whelen
- Wing Lights
- Emergency & Safety
- Aircraft Fire Bottles
- Fire Bottle Cartridges / Squibs
- Cabin Fire Extinguishers
- Chubb Fire Extinguishers
- H3R Fire Extinguishers
- H3R Fire Extinguisher Mounting Brackets
- Life Jackets
- EAM Life jackets
- EAM Adult Life Jackets
- EAM Infant Life Jackets
- Survival Kits
- CrashKit Survival kits
- Engine Parts - Piston
- Air Filters
- Brackett Air filters
- Tempest Air Filters
- Alternators / Generators
- Baffling Material
- Airforms Baffles
- Carburetors & Parts
- Clamps
- Continental
- Cylinders
- Ducting
- Engine Accessories
- Engine Mounts and isolators
- Hutchinson- Barry Mounts
- Beechcraft Engine Mounts
- Cessna Engine Mounts
- Cirrus Engine Mounts
- Mooney Engine Mounts
- Piper Engine Mounts
- Vans - RV Engine Mounts
- Engines
- Exhaust Components
- Exhaust Systems
- Fuel Filters
- Fuel Injection Systems
- Fuel Injection Lines
- APS Fuel Injection Lines
- Fuel Pumps
- Gaskets
- Valve cover / Rocker Hat Gaskets
- APS Silicon Rocker Cover Gaskets
- Hose
- Ignition Systems
- Ignition Harnesses & Leads
- Slick Dual Magneto Harnesses
- Slick Harness - Replacement Single Leads
- Slick Ignition Harness Accessories
- Slick Ignition Harnesses
- Intake Parts
- Lycoming
- Magnetos & Magneto Parts
- Slick Magneto Parts
- Slick Magneto Maintenance Kits
- Slickstart Magneto Boosters
- O-Rings
- Oil Coolers
- Aero-Classics Oil Coolers
- Aero-Classics Continental Oil Coolers
- Aero-Classics HE Series Oil Coolers
- Aero-Classics Remote Mount Oil Coolers
- Oil Filters
- Champion Oil Filters
- Oil Systems
- Drain Back Tubes
- APS Oil Drain Back Tubes
- Oil - Quick Drain Valves
- Curtis Engine Oil Quick Drain Valves
- Oil Pressure Transducers
- Rotax Parts
- Seals
- Spark Plugs & Parts
- Champion Spark Plug Gaskets
- Champion Spark Plugs
- Fine Wire
- Massive
- Starters
- Skytek Starter Motors
- Superior Replacement Parts
- Test Equipment
- Tools
- Turbochargers
- Engine Parts - Turbine
- Engine Mounts & Isolators
- Hutchinson Barry Mounts
- Igniters & Ignition leads
- Champion Ignitor Leads
- Champion Ignitors
- Ignition Exciters
- Champion - Ignition Exciters
- Oil Coolers
- Aero Classic Turbine Oil Coolers
- PT6 Engine Parts
- Beta Blocks
- PMA Products - Beta Blocks
- Bleed Air Valves & Parts
- PMA Products - Bleed Air Valve Diaphragms
- Fuel Nozzles & Parts
- Fuel Nozzle Gaskets & O Rings
- Fuel Nozzle Transfer Tubes
- Gaskets
- Ignition Exciters
- Champion - Ignition Exciters
- Ignitors
- Champion PT6 Ignitor leads
- Champion PT6 Ignitors
- Inspection Kits
- Oil Filters
- TPE-331 Engine Parts
- Champion- TPE331 Ignitors
- Inspection Kits
- TPE331-Gaskets
- Ground Support Equipment
- Hoses
- Thermoid Aeroduct- Jet Starter Hose
- Thermoid Aeroduct- Scuffer Jackets
- Hangar & Shop Supplies
- Adhesives
- Aerospace Sealants
- Airframe and Windscreen Sealants
- NSL Aerospace Airframe & Windscreen PMA Sealants
- PPG Aerospace Sealants
- Fuel Tank Sealants
- NSL Aerospace PMA Fuel Tank Sealants
- PPG Aerospace Sealants
- Brushes
- Cement
- Epoxy
- Fiberglass Cloth/Tape
- Hand Protectants
- Kevlar
- Paint
- Primers/Surfacers
- Rollers
- Tape
- Hardware
- AN Fittings
- Bearings
- Bolts
- AN Bolts
- AN3 Bolts
- AN3 Bolts Drilled- Cadmuim plated
- AN3 Bolts Undrilled- Cadmium Plated
- AN3C Bolts Drilled- Stainless Steel
- AN3C Bolts Undrilled- Stainless Steel
- AN4 Bolts
- AN4 Bolts Drilled- Cadmuim plated
- AN4 Bolts Undrilled- Cadmium Plated
- AN4C Bolts Drilled- Stainless Steel
- AN4C Bolts Undrilled- Stainless Steel
- AN5 Bolts
- AN5 Bolts Drilled- Cadmuim plated
- AN5 Bolts Undrilled- Cadmium Plated
- AN5C Bolts Drilled- Stainless Steel
- AN5C Bolts Undrilled- Stainless Steel
- AN6 Bolts
- AN6 Bolts Drilled- Cadmuim plated
- AN6 Bolts Undrilled- Cadmium Plated
- AN6C Bolts Drilled- Stainless Steel
- AN6C Bolts Undrilled- Stainless Steel
- AN7 Bolts
- AN7 Bolts Drilled- Cadmuim plated
- AN7 Bolts Undrilled- Cadmium Plated
- AN8 Bolts
- AN8 Bolts Drilled- Cadmuim plated
- AN8 Bolts Undrilled- Cadmium Plated
- Brackets
- Bushings
- Cabinets
- Caps and Plugs
- Connectors
- Cotter Pins
- Fasteners
- Fittings
- Flanges
- Gauges
- Grommets
- Hardware Kits
- Hinges And Pins
- Hoses & Fittings
- Thermoid MIL-H6000 / MIL-DTL6000D Rubber Hose
- Inserts & Spacers
- Lock Wire
- Machine Screws
- Nuts
- O-Rings and Backup Rings
- AS3084 Series O-Rings
- AS3085 Series O-Rings
- AS3208 Series O-Rings
- AS3209 Series O-Rings
- AS3215 Series Backup Rings
- AS3217 Series Backup Rings
- AS3569 Series O-Rings
- AS3570 Series O-Rings
- AS3578 Series O-Rings
- AS3581 Series O-Rings
- AS3582 Series O-Rings
- M25988 Series O-rings
- M83248 Series O-Rings
- M83461 Series O-Rings
- M83485 Series O-Rings
- MS27595 Series O-Rings
- MS28773 Series Backup Rings
- MS28774 Series Back Up Rings
- MS28775 Series O-rings
- MS28778 Series O-Rings
- MS28782 Series Backup Rings
- MS29512 Series O-Rings
- MS29513 Series O-Rings
- MS29561 Series O-Rings
- MS9058 Series Backup Rings
- MS9385 Series O-rings
- MS9386 Series O-Rings
- MS9388 Series O-Rings. ( please see AS3209 Series)
- MS9967 Series O-Rings
- NAS1611 Series O-Rings
- S9412 Series O-Rings
- S9413 Series O-Rings
- Pins
- Rivet Nuts
- Rivets
- Screws
- Sheet Metal Screws
- Specials
- Tangs
- Tools
- Washers
- Instruments
- Accessories
- Airspeed Indicators
- Altimeters
- Ammeters
- Attitude Indicators
- Chronometers/Clocks
- CHT Gauges
- Compasses
- Directional Gyros
- EGT Gauges
- EGT/CHT/TIT Gauges
- Engine Monitoring Systems
- Filters, Pneumatic
- Flap Position Indicators
- Fuel Instruments
- Hour Meters
- HSI
- Hydraulic Pressure Gauges
- Instrument Lighting
- Manifold Pressure Gauges
- Oil Gauges
- Outside Air Temp Gauges
- Overhauled Instruments
- Pitot Tubes and Accessories
- Pressure Gauges
- Probes And Senders
- Slip Indicators
- Stall Warning Systems
- Suction Gauges
- Switches
- Tachometers
- Temperature Gauges
- Thermocouples
- Landing Gear Parts
- Axles and Axle Nuts
- Axle
- Axle Nuts
- Brake Assemblies
- APS Brake Assemblies
- Brake Components
- Brake Insulators
- APS Brake Insulators
- Hot Packs
- Brake Rivets
- APS Brake Rivets
- Brake Shims
- APS Brake Shims
- Brake Discs
- APS Brake Discs
- Brake Linings & Pads
- APS Wear Pads- Citation's and B1900
- APS- Brake Linings
- Cleveland Brake Parts
- Kingair and B1900 Landing Gear
- Exchange Gearsets
- Landing Gear Parts
- Hemico King Air PMA Landing Gear Parts
- Marsh Brothers Kingair NLG Door Bushing Upgrade kit
- PMA Products King Air and 1900 Landing Gear Parts
- Landing Gear Struts & Parts
- Master Brake Cylinders
- Marsh Brothers Master Cylinder Upgrade- Repair kits
- Nose Gear Parts
- Marsh Brothers NLG Door Hinge And Bush Upgrade kits
- Nose Gear Strut Seal Kits and Parts
- Nose Wheels
- Shimmy Dampers
- Tools
- Torque Link Parts And kits
- MLG Torque Link Parts And Kits
- McFarlane MLG Torque link Parts and Kits
- NLG Torque Link Parts and Kits
- McFarlane- NLG Torque Link Parts And Kits
- Tyres & Tubes
- Goodyear Tyres & Tubes
- Goodyear - Tube Type Tyres
- Goodyear - Tubeless Tyres
- Goodyear - Tubes
- Michelin Tyres & Tubes
- Michelin - Regional Bias Tyres
- Michelin - Air Tyres
- Michelin - Airstop Tubes
- Michelin - Aviator Tyres
- Michelin - Condor Tyres
- Michelin - Pilot Tyres
- Wheel & Brake Kits
- Wheel Accessories
- Wheel Bearings
- Timken FAA/ PMA Bearing Cups
- Timken FAA/PMA Bearing Cones
- Timken Non PMA Wheel Bearing Cones
- Timken Non PMA Wheel Bearing Cups
- Wheel Bearing Grease Seals and kits
- McFarlane-Wheel Seal Kits
- Wheels
- Lubricants & Oils
- Aircraft Greases
- Aeroshell Greases
- Corrosion Block Greases
- Mobil Greases
- Airframe Lubricants
- LPS Lubricants
- Corrosion Treatments
- ACF-50 Anti-Corrosion Formula
- Corrosion Block Formula
- Engine Oil Additives
- Marvel Mystery Oil
- Hydraulic Fluids
- Aeroshell Hydraulic Fluids
- Skydrol Hydraulic Fluids
- Penetrating Oil
- Mouse Milk
- Piston Engine Oils
- Aeroshell Piston Engine Oils
- Phillips Engine oils
- Turbine Engine Oils
- Aeroshell Turbine oils
- Eastman Turbine oils
- Royco Turbine Oils
- Propellers and Parts
- Ice Sheild -Propeller De-ice Boots
- Ice Sheild Propeller Peplacement Parts
- Ice Sheild- Prop de-ice Leads
- Spinners and Parts
- Marsh Brothers Upgrade Spinner washers
- Spinner Bulkheads
- Tools & Equipment
- Slick Magneto Tools
APS105-00200-100 RIVET, BRAKE LINING, PACK OF 100
APS105-00200-100 - APS INC. RIVETS - PACK OF 100
APS INC lining retaining rivets.
Rivets are used on various organic brake linings.
HEAD DIAMETER: 5/16"
SHANK DIAMETER: 5/32"
Please note:
Eligibility depends on the wheel, brake, and aircraft make, model, and serial number. Please click the "specifications" tab to see eligibility list and read any applicable comments to verify and/or determine eligibility.
Warning:
One of the most important factors in disc and lining performance and safety margins is proper break-in. In order for any brake system to work optimally, the disc and linings must be properly bedded. Please follow the break-in procedures upon installation
Specifications
- Dimensions Height
- 0 cm
- Dimensions Width
- 0 cm
- Dimensions Breadth
- 0 cm
- Weight
- 0 kg
PMA lists:
SUPERSEDURES:
OEM Part Number | McFarlane Part Number | Comment |
0105-00200 | APS105-00200 | |
0105-0200 | APS105-00200 | |
AP105-2 | APS105-00200 | |
APS10500200100 | APS105-00200 | |
APS105-002-100 | APS105-00200 | |
ES-105-21 | APS105-00200 | |
SB105-0200 | APS105-00200 |
Details
ELIGIBILITY:
Please verify that this product is eligible for your aircraft before adding it to your cart.
Make | Series | Model | Beginning S/N | Ending S/N | Comment | Eligibility Chart |
Aero Commander (Dynac) | 100 | 100-180 | 5001 | ZZZZZZZZZZZZZZZ | ||
Aero Resources (McCulloch) | J-2 | J-2 | 10 | ZZZZZZZZZZZZZZZ | Wheel Assembly P/N 40-78B. Brake Assembly P/N 30-9. | |
Aero Resources (McCulloch) | J-2 | J-2 | 10 | ZZZZZZZZZZZZZZZ | ||
Aircraft Designs, Inc. | Stallion | Stallion | 0 | ZZZZZZZZZZZZZZZ | ||
Air Tractor | AT-300 | AT-300 | 0 | ZZZZZZZZZZZZZZZ | ||
Air Tractor | AT-300 | AT-301 | 0 | ZZZZZZZZZZZZZZZ | ||
Air Tractor | AT-300 | AT-302 | 0 | ZZZZZZZZZZZZZZZ | ||
Air Tractor | AT-400 | AT-400 | 400-0244 | ZZZZZZZZZZZZZZZ | ||
Air Tractor | AT-400 | AT-400A | 400A-0397 | ZZZZZZZZZZZZZZZ | ||
Air Tractor | AT-400 | AT-401 | 0 | ZZZZZZZZZZZZZZZ | ||
Air Tractor | AT-400 | AT-401 | 401-0662 | ZZZZZZZZZZZZZZZ | ||
Air Tractor | AT-400 | AT-401A | 401-0662 | ZZZZZZZZZZZZZZZ | ||
Air Tractor | AT-402 | AT-402 | 402-0694 | ZZZZZZZZZZZZZZZ | ||
Air Tractor | AT-500 | AT-501 | 501-0002 | ZZZZZZZZZZZZZZZ | ||
Air Tractor | AT-500 | AT-503 | 0 | ZZZZZZZZZZZZZZZ | ||
Air Tractor | AT-500 | AT-503A | 0 | ZZZZZZZZZZZZZZZ | ||
Air Tractor | AT-502 | AT-502 | 502-0003 | ZZZZZZZZZZZZZZZ | ||
American Homebuilts | STOL | STOL | 0 | ZZZZZZZZZZZZZZZ | ||
Arctic Aircraft (STOL) | S-1B | S-1B2 | 1001 | 1029 | ||
Aviat | A-1 | A-1 | 1001 | 1394 | ||
Avions Pierre Robin (ALPHA) | R | R2160 | 001 | 378 | Wheel Assembly 40-97A. Brake Assembly 30-63E. | |
Avions Pierre Robin (ALPHA) | R | R2160 | 160A-06001 | ZZZZZZZZZZZZZZZ | Wheel Assembly 40-97A. Brake Assembly 30-63E. | |
Avions Pierre Robin (CEAPR) | DR | DR 400/100 | 0 | ZZZZZZZZZZZZZZZ | ||
Avions Pierre Robin (CEAPR) | DR | DR 400/120 | 0 | ZZZZZZZZZZZZZZZ | ||
Avions Pierre Robin (CEAPR) | DR | DR 400/120A | 0 | ZZZZZZZZZZZZZZZ | ||
Avions Pierre Robin (CEAPR) | DR | DR 400/120D | 0 | ZZZZZZZZZZZZZZZ | ||
Avions Pierre Robin (CEAPR) | DR | DR 400/125 | 0 | ZZZZZZZZZZZZZZZ | ||
Avions Pierre Robin (CEAPR) | DR | DR 400/125i | 0 | ZZZZZZZZZZZZZZZ | ||
Avions Pierre Robin (CEAPR) | DR | DR 400/140 | 0 | ZZZZZZZZZZZZZZZ | ||
Avions Pierre Robin (CEAPR) | DR | DR 400/140B | 0 | ZZZZZZZZZZZZZZZ | ||
Avions Pierre Robin (CEAPR) | DR | DR 400/160 | 0 | ZZZZZZZZZZZZZZZ | ||
Avions Pierre Robin (CEAPR) | DR | DR 400/160D | 0 | ZZZZZZZZZZZZZZZ | ||
Avions Pierre Robin (CEAPR) | DR | DR 400/180 | 0 | ZZZZZZZZZZZZZZZ | ||
Avions Pierre Robin (CEAPR) | DR | DR 400/180R | 0 | ZZZZZZZZZZZZZZZ | ||
Avions Pierre Robin (CEAPR) | DR | DR 400/180S | 0 | ZZZZZZZZZZZZZZZ | ||
Avions Pierre Robin (CEAPR) | DR | DR 400/200R | 0 | ZZZZZZZZZZZZZZZ | ||
Avions Pierre Robin (CEAPR) | DR | DR 400/2+2 | 0 | ZZZZZZZZZZZZZZZ | ||
Avions Pierre Robin (CEAPR) | DR | DR 400/500 | 0 | ZZZZZZZZZZZZZZZ | ||
Avions Pierre Robin (CEAPR) | DR | DR 400/NGL | 0 | ZZZZZZZZZZZZZZZ | ||
Avions Pierre Robin (CEAPR) | DR | DR 400/RP | 0 | ZZZZZZZZZZZZZZZ | ||
Avions Pierre Robin (CEAPR) | HR | HR 100/200 | 0 | ZZZZZZZZZZZZZZZ | ||
Avions Pierre Robin (CEAPR) | HR | HR 100/200B | 0 | ZZZZZZZZZZZZZZZ | ||
Avions Pierre Robin (CEAPR) | HR | HR 100/210 | 0 | ZZZZZZZZZZZZZZZ | ||
Avions Pierre Robin (CEAPR) | HR | HR 100/210D | 0 | ZZZZZZZZZZZZZZZ | ||
Avions Pierre Robin (CEAPR) | HR | HR 100/250TR | 0 | ZZZZZZZZZZZZZZZ | ||
Avions Pierre Robin (CEAPR) | HR | HR 100/285 TIARA | 0 | ZZZZZZZZZZZZZZZ | ||
Avions Pierre Robin (CEAPR) | R | R 1180T | 0 | ZZZZZZZZZZZZZZZ | ||
Avions Pierre Robin (CEAPR) | R | R 1180TD | 0 | ZZZZZZZZZZZZZZZ | ||
Avions Pierre Robin (CEAPR) | R | R 3000/100 | 0 | ZZZZZZZZZZZZZZZ | ||
Avions Pierre Robin (CEAPR) | R | R 3000/120 | 0 | ZZZZZZZZZZZZZZZ | ||
Avions Pierre Robin (CEAPR) | R | R 3000/120D | 0 | ZZZZZZZZZZZZZZZ | ||
Avions Pierre Robin (CEAPR) | R | R 3000/140 | 0 | ZZZZZZZZZZZZZZZ | ||
Avions Pierre Robin (CEAPR) | R | R 3000/140 | 0 | ZZZZZZZZZZZZZZZ | ||
Avions Pierre Robin (CEAPR) | R | R 3000/160 | 0 | ZZZZZZZZZZZZZZZ | ||
Avions Pierre Robin (CEAPR) | R | R 3000/160 | 0 | ZZZZZZZZZZZZZZZ | ||
Avions Pierre Robin (CEAPR) | R | R 3000/160 S | 0 | ZZZZZZZZZZZZZZZ | ||
Avions Pierre Robin (CEAPR) | R | R 3000/180 | 0 | ZZZZZZZZZZZZZZZ | ||
Beechcraft | 18 | E18S | BA-1 | BA-402 | ||
Beechcraft | 18 | E18S | BA-497 | BA-497 | ||
Beechcraft | 18 | E18S-9700 | BA-403 | BA-460 | ||
Beechcraft | 18 | G18S | BA-461 | BA-617 | ||
Beechcraft | 18 | H18 | BA-618 | BA-765 | ||
Beechcraft | 18 | JRB-6 | 39763 | 67381 | ||
Beechcraft | 18 | JRB-6 | 39763 | 67381 | With STC SA788GL installed | |
Beechcraft | 18 | TC-45G | AF-61 | AF-156 | ||
Beechcraft | 18 | TC-45H | AF-61 | AF-156 | ||
Beechcraft | 18 | TC-45J | 3554 | 140991 | ||
Beechcraft | 19 | 19A | MB-289 | MB-460 | Wheel Assembly P/N 40-113C. Brake Assembly P/N 30-75B. | |
Beechcraft | 19 | 19A | MB-289 | MB-460 | With conversion kit # 199-125. Wheel Assembly P/N 40-113C. Brake Assembly P/N 30-75B. | |
Beechcraft | 19 | A23-19 | MB-1 | MB-288 | Wheel Assembly P/N 40-113C. Brake Assembly P/N 30-75B. | |
Beechcraft | 19 | A23-19 | MB-1 | MB-288 | With conversion kit # 199-125. Wheel Assembly P/N 40-113C. Brake Assembly P/N 30-75B. | |
Beechcraft | 19 | B19 | MB-481 | MB-520 | With conversion kit # 199-125. Wheel Assembly P/N 40-113C. Brake Assembly P/N 30-75B. | |
Beechcraft | 19 | B19 | MB-481 | MB-521 | Wheel Assembly P/N 40-113C. Brake Assembly P/N 30-75B. | |
Beechcraft | 19 | B19 | MB-481 | MB-865 | Wheel Assembly P/N 40-113C. Brake Assembly P/N 30-75B or 30-79A. | |
Beechcraft | 19 | M19A | MB-461 | MB-480 | Wheel Assembly P/N 40-113C. Brake Assembly P/N 30-75B. | |
Beechcraft | 19 | M19A | MB-461 | MB-480 | With conversion kit # 199-125. Wheel Assembly P/N 40-113C. Brake Assembly P/N 30-75B. | |
Beechcraft | 23 | 23 | M-1 | M-554 | With conversion kit # 199-125. Wheel Assembly P/N 40-113C. Brake Assembly P/N 30-75B. | |
Beechcraft | 23 | 23 | M-1 | M-554 | Wheel Assembly P/N 40-113C. Brake Assembly P/N 30-75B. | |
Beechcraft | 23 | A23 | M-3 | M-3 | Wheel Assembly P/N 40-113C. Brake Assembly P/N 30-75B or 30-79A. | |
Beechcraft | 23 | A23 | M-555 | M-900 | Wheel Assembly P/N 40-113C. Brake Assembly P/N 30-75B or 30-79A. | |
Beechcraft | 23 | A23 | M-555 | M-900 | With conversion kit # 199-125. Wheel Assembly P/N 40-113C. Brake Assembly P/N 30-75B. | |
Beechcraft | 23 | A23 | M-555 | M-900 | Wheel Assembly P/N 40-113C. Brake Assembly P/N 30-75B. | |
Beechcraft | 23 | A23A | M-901 | M-1094 | With conversion kit # 199-125. Wheel Assembly P/N 40-113C. Brake Assembly P/N 30-75B. | |
Beechcraft | 23 | A23A | M-901 | M-1094 | Wheel Assembly P/N 40-113C. Brake Assembly P/N 30-75B. | |
Beechcraft | 23 | B23 | M-1095 | M-1284 | Wheel Assembly P/N 40-113C. Brake Assembly P/N 30-75B. | |
Beechcraft | 23 | B23 | M-1095 | M-1284 | With conversion kit # 199-125. Wheel Assembly P/N 40-113C. Brake Assembly P/N 30-75B. | |
Beechcraft | 23 | C23 | M-1285 | M-1361 | Wheel Assembly P/N 40-113C. Brake Assembly P/N 30-75B. | |
Beechcraft | 23 | C23 | M-1285 | M-1361 | With conversion kit # 199-125. Wheel Assembly P/N 40-113C. Brake Assembly P/N 30-75B. | |
Beechcraft | 23 | C23 | M-1291 | M-1979 | Wheel Assembly P/N 40-113C. Brake Assembly P/N 30-75B or 30-79A. | |
Beechcraft | 24 | A23-24 | MA-1 | MA-268 | Wheel Assembly P/N 40-113C. Brake Assembly P/N 30-75B. | |
Beechcraft | 24 | A23-24 | MA-1 | MA-363 | With conversion kit # 199-125. Wheel Assembly P/N 40-113C. Brake Assembly P/N 30-75B. | |
Beechcraft | 24 | A24R | MC-2 | MC-7 | Wheel Assembly P/N 40-113C. Brake Assembly P/N 30-75B. | |
Beechcraft | 24 | A24R | MC-2 | MC-95 | With conversion kit # 199-125. Wheel Assembly P/N 40-113C. Brake Assembly P/N 30-75B. | |
Beechcraft | 24 | A24R | MC-22 | MC-95 | Wheel Assembly P/N 40-113C. Brake Assembly P/N 30-75B or 30-79A. | |
Beechcraft | 24 | B24R | MC-152 | MC-448 | Wheel Assembly P/N 40-113C. Brake Assembly P/N 30-75B or 30-79A. | |
Beechcraft | 24 | C24R | MC-449 | MC-536 | Wheel Assembly P/N 40-113C. Brake Assembly P/N 30-75B or 30-79A. | |
Beechcraft | 33 | 35-33 | CD-1 | CD-250 | With conversion kit # 199-49. Wheel Assembly P/N 40-83. Brake Assembly P/N 30-54. | |
Beechcraft | 33 | 35-33 | CD-1 | CD-250 | Wheel Assembly P/N 40-1. Brake Assembly P/N 30-1. Owner must verify wheel or brake assembly part numbers to determine applicable disc and lining part numbers. | |
Beechcraft | 33 | 35-33 | CD-1 | CD-250 | Wheel Assembly P/N 40-37. Brake Assembly P/N 30-24. Owner must verify wheel or brake assembly part numbers to determine applicable disc and lining part numbers. | |
Beechcraft | 33 | 35-A33 | CD-225 | CD-387 | Wheel Assembly P/N 40-1. Brake Assembly P/N 30-1. Owner must verify wheel or brake assembly part numbers to determine applicable disc and lining part numbers. | |
Beechcraft | 33 | 35-A33 | CD-225 | CD-387 | With conversion kit # 199-49. Wheel Assembly P/N 40-83. Brake Assembly P/N 30-54. | |
Beechcraft | 33 | 35-A33 | CD-225 | CD-387 | Wheel Assembly P/N 40-37. Brake Assembly P/N 30-24. Owner must verify wheel or brake assembly part numbers to determine applicable disc and lining part numbers. | |
Beechcraft | 33 | 35-B33 | CD-388 | CD-639 | Wheel Assembly P/N 40-37. Brake Assembly P/N 30-24. Owner must verify wheel or brake assembly part numbers to determine applicable disc and lining part numbers. | |
Beechcraft | 33 | 35-B33 | CD-388 | CD-639 | Wheel Assembly P/N 40-1. Brake Assembly P/N 30-1. Owner must verify wheel or brake assembly part numbers to determine applicable disc and lining part numbers. | |
Beechcraft | 33 | 35-B33 | CD-388 | CD-813 | With conversion kit # 199-49. Wheel Assembly P/N 40-83. Brake Assembly P/N 30-54. | |
Beechcraft | 33 | 35-C33 | CD-814 | CD-1118 | With conversion kit # 199-49. Wheel Assembly P/N 40-83. Brake Assembly P/N 30-54. | |
