Categories

APS68-01700 BRAKE SHIM

20 Reviews | 4 Answered Questions

$ 0.00/Each (ex. GST)
Your Price - $ Login/Join to Reveal
Condition:
NE
Manufacturer:
AVIATION PRODUCTS SYSTEMS, INC
Part #:
APS68-01700
In Stock in Sydney (14) READY TO SHIP No Stock in Cairns AVAILABLE TO ORDER

APS68-01700 - APS, INC. BRAKE SHIM

Quality FAA-PMA approved Brake shim.

Specifications
Dimensions Height
0 cm
Dimensions Width
0 cm
Dimensions Breadth
0 cm
Weight
0 kg

ELIGIBLE AIRCRAFT: 

Please verify that this product is eligible for your aircraft before adding it to your cart.

Make Series Model Beginning S/N Ending S/N Eligibility Chart
Beechcraft 35 35 D-1 D-1500  
Beechcraft 35 35R R1 R14  
Beechcraft 35 A35 D-15001 D-15001  
Beechcraft 35 A35 D-1501 D-2200  
Beechcraft 35 B35 D-2201 D-2680  
Beechcraft 35 C35 D-2681 D-3400  
Beechcraft 35 D35 D-3401 D-3698  
Beechcraft 35 E35 D-3699 D-3998  
Beechcraft 35 F35 D-3999 D-4391  
Beechcraft 35 G35 D-4392 D-4865  
Beechcraft 35 H35 D-4866 D-5330  
Beechcraft 35 J35 D-5331 D-5725  
Beechcraft 35 K35 D-5726 D-6161  
Beechcraft 35 M35 D-6162 D-6561  
Beechcraft 35 N35 D-6562 D-6841  
Beechcraft 35 P35 D-6842 D-7309  
Beechcraft 35 S35 D-7310 D-7976  
Beechcraft 55 95-55 TC-1 TC-190  
Beechcraft 55 95-A55 TC-191 TC-379  
Beechcraft 55 95-A55 TC-380 TC-501  
Beechcraft 55 95-B55 TC-1608 TC-2456  
Beechcraft 55 95-B55 TC-502 TC-1607  
Beechcraft 55 95-B55A TC-1608 TC-2456  
Beechcraft 55 95-B55A TC-502 TC-1607  
Beechcraft 55 95-B55B TF-1 TF-70  
Beechcraft 55 95-C55 TC-350 TC-350  
Beechcraft 55 95-C55 TE-1 TE-451  
Beechcraft 55 95-C55A TC-350 TC-350  
Beechcraft 55 95-C55A TE-1 TE-451  
Beechcraft 55 D55 TE-452 TE-767  
Beechcraft 55 D55A TE-452 TE-767  
Beechcraft 55 E55 TE-768 TE-942  
Beechcraft 55 E55 TE-943 TE-1201  
Beechcraft 55 E55A TE-768 TE-942  
Beechcraft 55 E55A TE-943 TE-9999  
Beechcraft 56 56TC TG-2 TG-83  
Beechcraft 56 A56TC TG-84 TG-94  
Beechcraft 58 58 TH-1 TH-2124  
Beechcraft 58 58A TH-1 TH-2124  
Beechcraft 95 95 TD-2 TD-302  
Beechcraft 95 B95 TD-303 TD-452  
Beechcraft 95 B95A TD-453 TD-533  
Beechcraft 95 D95A TD-534 TD-707  
Beechcraft 95 E95 TD-708 TD-721  
Beechcraft T-34 45 (TY-34) G-3 G-6  
Beechcraft T-34 A45 (T-34A,B-45) CG-1 CG-9999  
Beechcraft T-34 D45 (T-34B) BG-1 BG-9999  
Britten-Norman (Pilatus) BN-2 BN-2A-2 0 ZZZZZZZZZZZZZZZ  
Britten-Norman (Pilatus) BN-2 BN-2A-20 0 ZZZZZZZZZZZZZZZ  
Britten-Norman (Pilatus) BN-2 BN-2A-21 0 ZZZZZZZZZZZZZZZ  
Britten-Norman (Pilatus) BN-2 BN-2A-27 0 ZZZZZZZZZZZZZZZ  
Britten-Norman (Pilatus) BN-2 BN-2A-3 0 ZZZZZZZZZZZZZZZ  
Britten-Norman (Pilatus) BN-2 BN-2A-6 0 ZZZZZZZZZZZZZZZ  
Britten-Norman (Pilatus) BN-2 BN-2A-8 0 ZZZZZZZZZZZZZZZ  
Britten-Norman (Pilatus) BN-2 BN-2A-9 0 ZZZZZZZZZZZZZZZ  
Britten-Norman (Pilatus) BN-2 BN-2A MK. III 0 ZZZZZZZZZZZZZZZ  
Britten-Norman (Pilatus) BN-2 BN-2A MK. III-2 0 ZZZZZZZZZZZZZZZ  
Britten-Norman (Pilatus) BN-2 BN-2A MK. III-3 0 ZZZZZZZZZZZZZZZ  
Britten-Norman (Pilatus) BN-2 BN-2B-20 0 ZZZZZZZZZZZZZZZ  
Britten-Norman (Pilatus) BN-2 BN-2B-21 0 ZZZZZZZZZZZZZZZ  
Britten-Norman (Pilatus) BN-2 BN-2B-26 0 ZZZZZZZZZZZZZZZ  
Britten-Norman (Pilatus) BN-2 BN-2B-27 0 ZZZZZZZZZZZZZZZ  
Cessna 188 188 188-0001 188-0572  
Cessna 188 188A 18800573 18800832  
Cessna 188 188B 18800833 18802348  
Cessna 188 A188 188-0001 188-0572  
Cessna 188 A188A 18800573 18800832  
Cessna 188 A188B 18800833 18802348  
Cessna 188 A188B 18802349 18803973  
Cessna 188 A188B (w/ large hopper) 18800833T 18802348T  
Cessna 188 A188B (w/ large hopper) 18802349T 18803973T  
Cessna 188 T188C T18803325T T18803974T  
Cessna 303 T303 T30300001 T30300315  
Cessna 337 337E 33701194 33701316  
Helio Aircraft, LLC H-250 H-250 2501 ZZZZZZZZZZZZZZZ  
Helio Aircraft, LLC H-391 H-391 (USAF UL-24) 1 ZZZZZZZZZZZZZZZ  
Helio Aircraft, LLC H-395 H-395 (USAF L-28A ) 502 ZZZZZZZZZZZZZZZ  
Helio Aircraft, LLC H-395A H-395 (USAF U-10B) 1002 ZZZZZZZZZZZZZZZ  
Navion (Sierra Hotel Aero) Navion Navion A (Army L-17B & L-17C) NAV-4-2 ZZZZZZZZZZZZZZZ  
Navion (Sierra Hotel Aero) Navion Navion (Army L-17A) NAV-4-2 ZZZZZZZZZZZZZZZ  
Navion (Sierra Hotel Aero) Navion Navion B NAV-4-2B ZZZZZZZZZZZZZZZ  
Navion (Sierra Hotel Aero) Navion Navion D NAV-4-2 ZZZZZZZZZZZZZZZ  
Navion (Sierra Hotel Aero) Navion Navion E NAV-4-2 ZZZZZZZZZZZZZZZ  
Navion (Sierra Hotel Aero) Navion Navion F NAV-4-2 ZZZZZZZZZZZZZZZ  
Navion (Sierra Hotel Aero) Navion Navion G NAV-4-2351G ZZZZZZZZZZZZZZZ  
Navion (Sierra Hotel Aero) Navion Navion H NAV-4-2500T ZZZZZZZZZZZZZZZ  
Piper PA-60 PA-60-600 60-8261001 60-9961999  
Piper PA-60 PA-60-600 (Ted Smith Aerostar 600) 60-0001 60-0933-8161262  
Piper PA-60 PA-60-601 60-8262001 60-9962999  
Piper PA-60 PA-60-601P 60-8263001 60-9963999  
Piper PA-60 PA-60-601P (Ted Smith Aerostart 601P) 61P-0157-001 61P-0860-8163455  
Piper PA-60 PA-60-601 (Ted Smith Aerostar 601) 61-0001 61-0880-8162157  
Piper PA-60 PA-60-602P 60-8265001 60-9965999  
Piper PA-60 PA-60-602P (Ted Smith Aerostar 602P) 62P-0750-8165001 62P-0932-8165055  
Piper PA-60 PA-60-700P 60-8223001 60-9923999
Details

SUPERSEDURES:

OEM Part Number McFarlane Part Number Comment
068-01700 APS68-01700

CURRENT SPECIALS