Categories

CA452-860A BEARING

20 Reviews | 4 Answered Questions

$ 0.00/Each (ex. GST)
Your Price - $ Login/Join to Reveal
Condition:
NE
Manufacturer:
PMA PRODUCTS
Part #:
CA452-860A
In Stock in Sydney (10) READY TO SHIP No Stock in Cairns AVAILABLE TO ORDER

CA452-860A - PMA PRODUCTS INC. BEARING, ROD END

* See the Rod End Eligibility and Application Charts for specific model eligibility.

Specifications
Dimensions Height
0 cm
Dimensions Width
0 cm
Dimensions Breadth
0 cm
Weight
0 kg

ELIGIBLE AIRCRAFT: 

Make Series Model Beginning S/N Ending S/N Comment Eligibility Chart
Piper PA-28 PA-28R-180 28R-30002 28R-7130013   6636
Piper PA-28 PA-28R-200 28R-35001 28R-7635545   6636
Piper PA-31 PA-31T 31T-7400002 31T-8120104   6636
Piper PA-31 PA-31T1 31T-1104004 31T-8304003   6636
Piper PA-31 PA-31T2 31T-1166001 31T-8166076   6636
Piper PA-32 PA-32-260 32-7400001 32-7800008   6636
Piper PA-32 PA-32-300 32-7440001 32-7940290   6636
Piper PA-32 PA-32-301 3206001 3206060   6636
Piper PA-32 PA-32-301 32-8006002 32-8606023   6636
Piper PA-32 PA-32-301FT 3232001 3232999   6636
Piper PA-32 PA-32-301T 32-8024001 32-8424002   6636
Piper PA-32 PA-32-301XTC 3255001 3255999   6636
Piper PA-46 PA-46-310P 4608001 4608140 Electric flaps 6636
Piper PA-46 PA-46-310P 46-8408001 46-8508109 hydraulic flaps 6636
Piper PA-46 PA-46-310P 46-8408001 46-8608067 Electric flaps 6636
Piper PA-46 PA-46-350P (w/o G1000) 4636001 4636999 hydraulic flaps 6636
Piper PA-46 PA-46-500TP (w/ G1000) 4697002 4697999   6636
Piper PA-46 PA-46-500TP (w/o G1000) 4697001 4697398   6636
Piper PA-46R PA-46R-350T (w/o G1000) 4692001 4692999   6636
Piper PA-46R PA-46R-350T (w/o G1000) 4692001 4692999   6636
Details

Rod End Dimensions

Part Number Thread Bore/Eye Eligibility*
CA452-334A 1/4-28 External 0.19" Piper*
CA452-335A 1/4-28 Internal RH 0.19" Piper*
CA452-336A 1/4-28 Internal LH 0.19" Piper*
CA452-368 1/2-20 Internal 0.50" Piper*
CA452-382 1/2-20 Internal 0.50" Piper*
CA452-412 5/16-24 External 0.25" Piper*
CA452-439 External 0.19" Piper*
CA452-860A 1/4-28 External 0.25" Piper*
GMW-3M-470 1/4-28 Internal RH 0.19" Non-certified
GMW-4M-470 1/4-28 Internal RH 0.25" Non-certified
MC002-381003-5 1/4-28 External 0.25" Beechcraft
MC002-381003-7 1/4-28 External 0.25" Beechcraft
MCMM3M12 1/4-28 External 0.19" Cessna
MCS1104-3 10-32 Internal 0.19" Cessna*
MCS1105-3 10-32 External 0.19" Cessna*
MCS1106-3 1/4-28 Internal 0.19" Cessna*
MCS1106-4 1/4-28 Internal 0.25" Cessna*
MCS1819-4 1/4-28 Internal 0.25" Cessna*
MM-3M-500 10-32 External RH 0.19" Non-certified
MW-3M-500 10-32 Internal RH 0.19" Non-certified
S1107-3 3/8-24 External 0.19" Cessna
S1819-3 1/4-28 Internal RH 0.19" Cessna
S1823-3 3/8-24 External 0.19" Cessna
S2022-3 3/8-24 External RH 0.25"  Cessna
S2022-3L 3/8-24 External LH 0.25"  Cessna
List of Brochures

List of Documentation

CURRENT SPECIALS