Categories

CA87332-002 SEAT ROLLER

20 Reviews | 4 Answered Questions

$ 0.00/Each (ex. GST)
Your Price - $ Login/Join to Reveal
Condition:
NE
Manufacturer:
PMA PRODUCTS
Part #:
CA87332-002
In Stock in Sydney (2) READY TO SHIP No Stock in Cairns AVAILABLE TO ORDER

CA87332-002 - PMA PRODUCTS INC. SEAT ROLLER, Forward

Specifications
Dimensions Height
0 cm
Dimensions Width
0 cm
Dimensions Breadth
0 cm
Weight
0 kg
Details

ELIGIBLE AIRCRAFT: 

Make Series Model Beginning S/N Ending S/N Comment Eligibility Chart
Piper PA-28 PA-28-140 28-20002 28-26956 When roller OD at center measures approximate .62 inches 6636
Piper PA-28 PA-28-140 28-7125001 28-7725290 When roller OD at center measures approximate .62 inches 6636
Piper PA-28 PA-28-150 28-1 28-4377 When roller OD at center measures approximate .62 inches 6636
Piper PA-28 PA-28-151 28-7415001 28-7715314 When roller OD at center measures approximate .62 inches 6636
Piper PA-28 PA-28-160 28-1 28-4377 When roller OD at center measures approximate .62 inches 6636
Piper PA-28 PA-28-161 2816001 2816119 When roller OD at center measures approximate .62 inches 6636
Piper PA-28 PA-28-161 2841001 2841365 When roller OD at center measures approximate .62 inches 6636
Piper PA-28 PA-28-161 2842001 2842999 When roller OD at center measures approximate .62 inches 6636
Piper PA-28 PA-28-161 28-7716001 28-8616057 When roller OD at center measures approximate .62 inches 6636
Piper PA-28 PA-28-180 28-671 28-5869 When roller OD at center measures approximate .62 inches 6636
Piper PA-28 PA-28-180 28-7105001 28-7505260 When roller OD at center measures approximate .62 inches 6636
Piper PA-28 PA-28-181 2843001 2843999 When roller OD at center measures approximate .62 inches 6636
Piper PA-28 PA-28-181 28-7690001 28-8690062 When roller OD at center measures approximate .62 inches 6636
Piper PA-28 PA-28-181 2890001 2890231 When roller OD at center measures approximate .62 inches 6636
Piper PA-28 PA-28-235 28-10003 28-11393 When roller OD at center measures approximate .62 inches 6636
Piper PA-28 PA-28-235 28-7110001 28-7710089 When roller OD at center measures approximate .62 inches 6636
Piper PA-28 PA-28-236 2811001 2811050 When roller OD at center measures approximate .62 inches 6636
Piper PA-28 PA-28-236 2845001 2845999 When roller OD at center measures approximate .62 inches 6636
Piper PA-28 PA-28-236 28-7911001 28-8611008 When roller OD at center measures approximate .62 inches 6636
Piper PA-28 PA-28R-180 28R-30005 28R-30481 When roller OD at center measures approximate .62 inches 6636
Piper PA-28 PA-28R-180 28R-30483 28R-31276 When roller OD at center measures approximate .62 inches 6636
Piper PA-28 PA-28R-180 28R-713001 28R-7130013 When roller OD at center measures approximate .62 inches 6636
Piper PA-28 PA-28R-200 28R-35001 28R-35830 When roller OD at center measures approximate .62 inches 6636
Piper PA-28 PA-28R-200 28R-7135001 28R-7635545 When roller OD at center measures approximate .62 inches 6636
Piper PA-32 PA-32-260 32-1 32-7800008 When roller OD at center measures approximate .62 inches 6636
Piper PA-32 PA-32-300 32-40000 32-7940290 When roller OD at center measures approximate .62 inches 6636
Piper PA-32 PA-32-301 3206001 3206060 When roller OD at center measures approximate .62 inches 6636
Piper PA-32 PA-32-301 32-8006002 32-8606023 When roller OD at center measures approximate .62 inches 6636
Piper PA-32 PA-32-301T 32-8024001 32-8424002 When roller OD at center measures approximate .62 inches 6636
Piper PA-32 PA-32R-300 32R-7680001 32R-7880068 When roller OD at center measures approximate .62 inches 6636
Piper PA-32 PA-32R-301 3213001 3213103 When roller OD at center measures approximate .62 inches 6636
Piper PA-32 PA-32R-301 3246001 3246999 When roller OD at center measures approximate .62 inches 6636
Piper PA-32 PA-32R-301 32R-8013001 32R-8613006 When roller OD at center measures approximate .62 inches 6636
Piper PA-32 PA-32R-301T 3229001 3229003 When roller OD at center measures approximate .62 inches 6636
Piper PA-32 PA-32R-301T 3257001 3257999 When roller OD at center measures approximate .62 inches 6636
Piper PA-32 PA-32R-301T 32R-8029001 32R-8629008 When roller OD at center measures approximate .62 inches 6636
Piper PA-32 PA-32RT-300 32R-7885002 32R-7985106 When roller OD at center measures approximate .62 inches 6636
Piper PA-32 PA-32RT-300T 32R-7787001 32R-7987126 When roller OD at center measures approximate .62 inches 6636
Piper PA-34 PA-34-200 34-7250001 34-7450220 When roller OD at center measures approximate .62 inches 6636
Piper PA-34 PA-34-200T 34-7570001 34-8170092 When roller OD at center measures approximate .62 inches 6636
Piper PA-34 PA-34-220T 3433001 3433172 When roller OD at center measures approximate .62 inches 6636
Piper PA-34 PA-34-220T 3447001 3447029 When roller OD at center measures approximate .62 inches 6636
Piper PA-34 PA-34-220T 3448001 3448079 When roller OD at center measures approximate .62 inches 6636
Piper PA-34 PA-34-220T 3449001 3449999 When roller OD at center measures approximate .62 inches 6636
Piper PA-34 PA-34-220T 34-8133001 34-8633031 When roller OD at center measures approximate .62 inches 6636
Piper PA-46 PA-46-310P 4608001 4608140 When roller OD at center measures approximate .62 inches 6636
Piper PA-46 PA-46-310P 46-8408001 46-8608067 When roller OD at center measures approximate .62 inches 6636
Piper PA-46 PA-46-350P (w/ G1000) 4636460 4636999 When roller OD at center measures approximate .62 inches 6636
Piper PA-46 PA-46-350P (w/o G1000) 4622001 4622200 When roller OD at center measures approximate .62 inches 6636
Piper PA-46 PA-46-350P (w/o G1000) 4636001 4636999 When roller OD at center measures approximate .62 inches 6636
List of Brochures

List of Documentation

CURRENT SPECIALS