Categories

CA95061-106 BUSHING

20 Reviews | 4 Answered Questions

$ 0.00/Each (ex. GST)
Your Price - $ Login/Join to Reveal
Condition:
NE
Manufacturer:
PMA PRODUCTS
Part #:
CA95061-106
No Stock in Sydney AVAILABLE TO ORDER No Stock in Cairns AVAILABLE TO ORDER

CA95061-106 -  PMA PRODUCTS INC. BUSHING, Seat Roller

Specifications
Dimensions Height
0 cm
Dimensions Width
0 cm
Dimensions Breadth
0 cm
Weight
0 kg
Details

ELIGIBLE AIRCRAFT: 

Make Series Model Beginning S/N Ending S/N Comment Eligibility Chart
Piper PA-28 PA-28-140 28-7125001 28-7625235   6636
Piper PA-28 PA-28-151 28-7415001 28-7715314   6636
Piper PA-28 PA-28-161 2841001 2841365   6636
Piper PA-28 PA-28-161 2842001 2842999   6636
Piper PA-28 PA-28-161 28-7716001 28-8616057   6636
Piper PA-28 PA-28-180 28-7105001 28-7505260   6636
Piper PA-28 PA-28-181 2843001 2843999 Vertically Adjustable Front Seats 6636
Piper PA-28 PA-28-181 28-7690001 28-7690385 Standard Seats 6636
Piper PA-28 PA-28-181 28-7690001 28-8290188 Vertically Adjustable Front Seats 6636
Piper PA-28 PA-28-181 28-8390001 28-8690062 Vertically Adjustable Front Seats 6636
Piper PA-28 PA-28-181 2890206 2890231 Vertically Adjustable Front Seats 6636
Piper PA-28 PA-28-201T 28-7921001 28-7921095   6636
Piper PA-28 PA-28-235 28-7110001 28-7610138   6636
Piper PA-28 PA-28-236 2811001 2811050   6636
Piper PA-28 PA-28-236 2845001 2845999   6636
Piper PA-28 PA-28-236 28-7911001 28-8611008   6636
Piper PA-28 PA-28R-180 28R-7130001 28R-7130013   6636
Piper PA-28 PA-28R-200 28R-7135001 28-7635328   6636
Piper PA-28 PA-28R-201 2837001 2837061   6636
Piper PA-28 PA-28R-201 2844001 2844999   6636
Piper PA-28 PA-28R-201 28R-7737002 28R-7837317   6636
Piper PA-28 PA-28R-201T 2803001 2803012   6636
Piper PA-28 PA-28R-201T 28R-7703001 28R-7803373   6636
Piper PA-28 PA-28RT-201 28R-7918001 28R-8218026   6636
Piper PA-28 PA-28RT-201T 28R-7931001 28R-8631005   6636
Piper PA-28 PA-28RT-201T 2831001 2831038   6636
Piper PA-32 PA-32-260 32-1 32-7800008   6636
Piper PA-32 PA-32-300 32-40000 32-7940290   6636
Piper PA-32 PA-32-301 3206001 3206060   6636
Piper PA-32 PA-32-301 32-8006002 32-8606023   6636
Piper PA-32 PA-32-301FT 3232001 3232999   6636
Piper PA-32 PA-32-301T 32-8024001 32-8424002   6636
Piper PA-32 PA-32-301XTC 3255001 3255999   6636
Piper PA-32 PA-32R-300 32R-7680001 32R-7880068   6636
Piper PA-32 PA-32R-301 3213001 3213103   6636
Piper PA-32 PA-32R-301 3246001 3246999   6636
Piper PA-32 PA-32R-301 32R-8013001 32R-8613006   6636
Piper PA-32 PA-32R-301T 3229001 3229003   6636
Piper PA-32 PA-32R-301T 3257001 3257999   6636
Piper PA-32 PA-32R-301T 32R-8029001 32R-8629008   6636
Piper PA-32 PA-32RT-300 32R-7885002 32R-7985106   6636
Piper PA-32 PA-32RT-300T 32R-7787001 32R-7987126   6636
Piper PA-34 PA-34-200 34-7250001 34-7450220 Use only if seat assembly incorporates a "U" shaped handle for the seat track release mechanism 6636
Piper PA-34 PA-34-200T 34-7570001 34-8170092   6636
Piper PA-34 PA-34-220T 3433001 3433172   6636
Piper PA-34 PA-34-220T 3447001 3447029   6636
Piper PA-34 PA-34-220T 3448001 3448079   6636
Piper PA-34 PA-34-220T 3449001 3449999   6636
Piper PA-34 PA-34-220T 34-8133001 34-8633031   6636
Piper PA-44 PA-44-180 44-7995001 44-8195026   6636
Piper PA-44 PA-44-180 4495001 4495013   6636
Piper PA-44 PA-44-180 4496001 4496999   6636
Piper PA-44 PA-44-180T 44-8107001 44-8207020   6636
Piper PA-46 PA-46-310P 4608001 4608140   6636
Piper PA-46 PA-46-310P 46-8408001 46-8608067   6636
Piper PA-46 PA-46-350P (w/o G1000) 4622001 4622200   6636
Piper PA-46 PA-46-350P (w/o G1000) 4636001 4636999   6636
Piper PA-46 PA-46-500TP (w/o G1000) 4697001 4697001   6636
Piper PA-46 PA-46-500TP (w/o G1000) 4697003 4697339   6636
Piper PA-46 PA-46-500TP (w/o G1000) 4697341 4697398   6636
Piper PA-46R PA-46R-350T (w/o G1000) 4692001 4692999   6636
List of Brochures

List of Documentation

CURRENT SPECIALS